- Home
- Departments
- Department of Public Works
- Street Sweeping
Street Sweeping
Please remember to remove obstacles from the street on your scheduled sweeping days, including automobiles, trailers and basketball hoops, so that our sweepers can be as thorough as possible. By doing so, all residents can do their part to help our street sweeping program be as efficient as possible.
Click on the image above for a larger version of the map. To see maps of the individual zones, please see the links located in the table below.
2023 Street Sweeping Schedule:
Please see below table for the 2023 street sweeping schedule. Your zone number remains unchanged from last year but the dates have been updated. If you are unsure about which zone you are in based on the above map, click on the individual zone below to see an enlarged map with marked roadways.
If you are already aware of what zone you are in, you can also reference this year’s recycling calendar, where the circled numbers on the dates correspond to the day your zone will be swept.
ZONE Maps | 1st Sweep | 2nd Sweep | 3rd Sweep | 4th Sweep |
---|---|---|---|---|
ZONE 1 Map (PDF) | April 3 | May 3 | August 21 | September 21 |
ZONE 2 Map (PDF) | April 4 | May 4 | August 22 | September 25 |
ZONE 3 Map (PDF) | April 5 | May 8 | August 23 | September 26 |
ZONE 4 Map (PDF) | April 6 | May 9 | August 24 | September 27 |
ZONE 5 Map (PDF) | April 10 | May 10 | August 28 | September 28 |
ZONE 6 Map (PDF) | April 11 | May 11 | August 29 | October 2 |
ZONE 7 Map (PDF) | April 12 | May 15 | August 30 | October 3 |
ZONE 8 Map (PDF) | April 13 | May 16 | August 31 | October 4 |
ZONE 9 Map (PDF) | April 17 | May 17 | September 5 | October 5 |
ZONE 10 Map (PDF) | April 18 | May 18 | September 6 | October 10 |
ZONE 11 Map (PDF) | April 19 | May 22 | September 7 | October 11 |
ZONE 12 Map (PDF) | April 20 | May 23 | September 11 | October 12 |
ZONE 13 Map (PDF) | April 24 | May 24 | September 12 | October 16 |
ZONE 14 Map (PDF) | April 25 | May 25 | September 13 | October 17 |
ZONE 15 Map (PDF) | April 26 | May 30 | September 14 | October 18 |
ZONE 16 Map (PDF) | April 27 | May 31 | September 18 | October 19 |
ZONE 17 Map (PDF) | May 1 | June 1 | September 19 | October 23 |
ZONE 18 Map (PDF) | May 2 | June 5 | September 20 | October 24 |
NOTE: Greenwood Drive - North Side: Zone 15; South Side: Zone 16
If you still have any questions regarding what zone you are in, please call 311.