- Home
- Departments
- Department of Public Works
- Street Sweeping
Street Sweeping
Please remember to remove obstacles from the street on your scheduled sweeping days, including automobiles, trailers and basketball hoops, so that our sweepers can be as thorough as possible. By doing so, all residents can do their part to help our street sweeping program be as efficient as possible.
Click on the image above for a larger version of the map. To see maps of the individual zones, please see the links located in the table below.
2022 Street Sweeping Schedule
Please see below table for the 2022 street sweeping schedule. Your zone number remains unchanged from last year but the dates have been updated. If you are unsure about which zone you are in based on the above map, click on the individual zone below to see an enlarged map with marked roadways.
If you are already aware of what zone you are in, you can also reference this year’s recycling calendar, where the circled numbers on the dates correspond to the day your zone will be swept.
Click here for a printable PDF of this year's schedule.
ZONE | 1st Sweep | 2nd Sweep | 3rd Sweep | 4th Sweep |
---|---|---|---|---|
ZONE 1 | April 4 | May 4 | August 22 | September 22 |
ZONE 2 | April 5 | May 5 | August 23 | September 26 |
ZONE 3 | April 6 | May 9 | August 24 | September 27 |
ZONE 4 | April 7 | May 10 | August 25 | September 28 |
ZONE 5 | April 11 | May 11 | August 29 | September 29 |
ZONE 6 | April 12 | May 12 | August 30 | October 3 |
ZONE 7 | April 13 | May 16 | August 31 | October 4 |
ZONE 8 | April 14 | May 17 | September 1 | October 5 |
ZONE 9 | April 18 | May 18 | September 6 | October 6 |
ZONE 10 | April 19 | May 19 | September 7 | October 11 |
ZONE 11 | April 20 | May 23 | September 8 | October 12 |
ZONE 12 | April 21 | May 24 | September 12 | October 13 |
ZONE 13 | April 25 | May 25 | September 13 | October 17 |
ZONE 14 | April 26 | May 26 | September 14 | October 18 |
ZONE 15 | April 27 | May 31 | September 15 | October 19 |
ZONE 16 | April 28 | June 1 | September 19 | October 20 |
ZONE 17 | May 1 | June 2 | September 20 | October 24 |
ZONE 18 | May 3 | June 6 | September 21 | October 25 |
NOTE: Greenwood Drive - North Side: Zone 15; South Side: Zone 16
If you still have any questions regarding what zone you are in, please call 311.