- Home
- Departments
- Historic Services
- History of Town Elected Officials
- Bay Constables (1876-1917)
Bay Constables (1876-1917)
In 1875, the New York State Legislature passed the Bay Constable Act, requiring elected Bay Constables to “enforce all laws for the protection, preservation and regulation of the fisheries for shellfish” within the town.
From 1876 to 1898, Bay Constables were elected to one-year terms, starting in April. From 1899 to 1915, Bay Constables were elected to two-year terms, starting in April. This elected position was eliminated in 1917, and became an appointed position.
___________________________
Alexander Sammis was the first Bay Constable, and later served a term as Game Constable. Under the Town of Huntington, Sammis has served several years as a law enforcement Constable. The well-known bayman had also been a member of the U.S. Life-Saving Station at Oak Beach.
Bay Constables | Term of Service | |
---|---|---|
1. | Alexander Sammis | April 4, 1876 -- April 2, 1878 |
2. | Willis Smith | April 2, 1878 -- April 1, 1879 |
3. | James H. Hewlett | April 1, 1879 -- April 6, 1880 |
4. | Jesse Muncy | April 6, 1880 -- April 5, 1881 |
5. | Charles E. White | April 5, 1881 -- April 4, 1882** |
6. | Frederick Mohr | April 4, 1882 -- April 3, 1883 |
7. | Solomon P. Wanser | April 3, 1883 -- April 1, 1884 |
8. | Charles Chichester | April 1, 1884 -- April 7, 1885 |
9 | Philip T. Sammis | April 7, 1885 -- April 6, 1886 |
--- | Charles E. White* | April 6, 1886 -- April 6, 1887 |
10. | Andrew J. Sammis | April 6, 1887 -- April 3, 1888** |
11. | David W. Anderson | April 3, 1888 -- April 5, 1889 |
12. | Smith Oakley | April 5, 1889 -- April 2, 1890 |
--- | Andrew J. Sammis* | April 2, 1890 -- April 6, 1891 |
13. | John E. Pearsall | April 6, 1891 -- April 6, 1892** |
14. | Frederick Kovernick | April 6, 1892 -- April 4, 1899 |
15. | Max J. Gnilka | April 4, 1899 -- April 3, 1901** |
16. | Theodore Stratton | April 3, 1901 -- April 8, 1903 |
--- | John E. Pearsall* | April 8, 1903 -- April 5, 1905 |
17. | August F. Smalling | April 5, 1905 -- April 7, 1907 |
18. | n/a | April 7, 1907 -- April 7, 1909 |
--- | Max J. Gnilka* | April 7, 1909 -- April 7, 1911 |
19. | Charles Heartt, Jr. | April 7, 1911 -- April 4, 1917≠ |
* Previously elected to a non-consecutive term. ** Re-elected to a non-consecutive term. ≠ Position eliminated.